Meadow Lake Real Estate
494 St. Andrews Drive
Columbia Falls, Montana 55912
Call Today! (406) 892-2801
Meadow Lake Timeshares Flathead Valley Rental Properties Contact Meadow Lake Real Estate

Prop. Type:
City:
Price:
Bedrooms:
Bathrooms:




Showing Listings 1 - 10 of 5430
Pages:  1   2   3   4   5   6   7   8   9   10  
    
  MLS# List Price Property
Type
Beds/
Baths
Total
Sq.Ft.
Lot
Acres
City
306483 $16,000,000 Residential 7/10 14958 1.34 Whitefish
309540 $12,950,000 Residential 6/10 6675 1.59 Whitefish
309541 $12,950,000 Residential 4/6 9575 1.76 Whitefish
310200 $12,500,000 Residential 4/9 14930 73.19 Bigfork
307300 $12,000,000 Residential 3/1 2258 450.77 Whitefish
304986 $8,800,000 Residential 5/4 9140 40 Columbia Falls
297375 $8,500,000 Residential 5/7 10200 41.19 Whitefish
310060 $7,500,000 Residential 4/5 7668 2.29 Whitefish
280583 $7,500,000 Residential 3/1 1700 460 Swan Lake
306738 $6,900,000 Residential 6/7 10000 0.49 Whitefish
 


Property listings information is courtesy of the Northwest Montana Association of REALTORS®, Inc. Multiple Listing Service. All information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than identifying prospective properties consumers may be interested in purchasing.
Listings current as of 02/07/2012.



Copyright© 2006-2012 Meadow Lake Real Estate | Privacy Policy